Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Tjioe, Patrick | 1.0 | NED | 1705 | Bodaan, Ton | 1.0 | NED | 1873 | 0-1 |
2 | Van Orsouw, Theo | 1.0 | NED | 1850 | Segger, Armin | 1.0 | NED | 1827 | 1-0 |
3 | Arkesteijn, Jaco | 0.5 | NED | 1672 | Nierop, Dominique | 1.0 | NED | 1611 | 1-0 |
4 | Beekman, Loek | 0.5 | NED | 1306 | Dekker, Derk | 0.5 | NED | 1802 | 0-1 |
5 | Van Eijk, Aad | 0.5 | NED | 1601 | Berendse, Frits | 0.5 | NED | 1684 | 1-0 |
6 | Van der Meer, Jan | 0.0 | NED | 1589 | Wagner, André | 0.5 | NED | 1590 | 0-1 |
7 | Coenders, Hans | 0.0 | NED | 1350 | Van der Elst, Frans | 0.0 | NED | 1451 | 0-1 |
8 | Lohrer, Markus | 0.0 | NED | 1427 | Zaman, Said | 0.0 | NED | 1350 | 1-0 |
Generated by Swiss Master for Windows on 31-07-2015 at 17:39