Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reimer, Wim | 5.5 | NED | M | 1849 | 1946 | +0.89 | 27.5 | 21.5 | 1 | ½ | ½ | ½ | 1 | 1 | 1 |
2 | Liem, Raymond | 5.5 | NED | M | 2163 | 2080 | -0.45 | 27.5 | 20.75 | ½ | 1 | 1 | 1 | 1 | 0 | 1 |
3 | Harmanus, Norbert | 5.5 | NED | M | 1838 | 1959 | +1.17 | 27.0 | 18.75 | 1 | 0 | 1 | ½ | 1 | 1 | 1 |
4 | Van Orsouw, Theo | 4.0 | NED | M | 1986 | 1733 | -1.72 | 23.5 | 11.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
5 | Tjioe, Patrick | 3.5 | NED | M | 1644 | 1764 | +0.95 | 30.0 | 12.25 | 1 | 1 | ½ | 0 | 1 | 0 | 0 |
6 | Nicolaas, Han | 3.5 | NED | M | 1520 | 1767 | +1.95 | 27.5 | 11.25 | 0 | ½ | 1 | 0 | 1 | 1 | 0 |
7 | Segers, Hans | 3.5 | NED | M | 1988 | 1714 | -2.03 | 25.5 | 9.5 | 1 | 0 | ½ | 1 | 0 | 1 | 0 |
8 | Segger, Armin | 3.5 | NED | M | 1766 | 1572 | -1.63 | 22.5 | 9.25 | 0 | ½ | 0 | 1 | 1 | 1 | 0 |
9 | Berendse, Frits | 3.0 | NED | M | 1630 | 1594 | -0.36 | 27.0 | 9.5 | 1 | 1 | 0 | ½ | 0 | 0 | ½ |
10 | Lohrer, Markus | 3.0 | NED | M | 1359 | 1578 | +1.58 | 24.5 | 10.75 | 1 | ½ | ½ | ½ | 0 | 0 | ½ |
11 | Thu, Kyaw Moe | 3.0 | NED | M | 1501 | 1579 | +0.52 | 24.0 | 8.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
12 | Hijman, Harry | 3.0 | NED | M | 1281 | 1475 | +1.43 | 20.5 | 8.25 | 0 | 1 | 0 | ½ | 0 | 1 | ½ |
13 | Van der Meer, Jan | 2.5 | NED | M | 1578 | 1487 | -0.96 | 22.5 | 7.25 | ½ | 0 | 0 | 1 | 0 | 0 | 1 |
14 | Beekman, Loek | 2.5 | NED | M | 1239 | 1434 | +1.33 | 21.5 | 6.0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 |
15 | Mittertreiner, Aad | 2.5 | NED | M | 1562 | 1395 | -1.61 | 19.5 | 7.0 | 0 | 0 | 0 | 0 | 1 | 1 | ½ |
16 | Wagner, André | 2.0 | NED | M | 1559 | 1463 | -1.06 | 21.5 | 5.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 30-07-2016 at 20:20